<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Writings on David Poblador i Garcia</title>
		<link>https://davidpoblador.com/blog/index.html</link>
		<description>Recent content in Writings on David Poblador i Garcia</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Thu, 20 Aug 2026 21:55:33 +0000</lastBuildDate>
		
			<atom:link href="https://davidpoblador.com/blog/feed.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The next GitHub is not worth winning</title>
				<link>https://davidpoblador.com/blog/the-next-github-is-not-worth-winning.html</link>
				<pubDate>Thu, 20 Aug 2026 21:55:33 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-next-github-is-not-worth-winning.html</guid>
				<description>&lt;p&gt;On 6 August, GitHub Actions was &lt;a href=&#34;https://www.githubstatus.com/incidents/qcvjkzcs7j74&#34;&gt;degraded for nine hours&lt;/a&gt;. At peak, 71% of workflow runs failed outright on infrastructure errors, and three quarters of the ones that survived were delayed by more than five minutes. On 11 August, the &lt;a href=&#34;https://www.githubstatus.com/incidents/vm1w8zq95wkt&#34;&gt;GraphQL API spent two hours timing out&lt;/a&gt;. On 17 August, the &lt;a href=&#34;https://www.githubstatus.com/incidents/zkxwbgr0cnmx&#34;&gt;whole thing went down worldwide&lt;/a&gt;: roughly 20% error rates across the web interface and the API, roughly 50% on archive and raw content downloads, with Actions, Webhooks, Issues, Pull Requests and Copilot all failing together.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Someone named this in 2004</title>
				<link>https://davidpoblador.com/blog/someone-named-this-in-2004.html</link>
				<pubDate>Tue, 14 Jul 2026 13:02:34 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/someone-named-this-in-2004.html</guid>
				<description>&lt;p&gt;Last week I built &lt;a href=&#34;https://apptape.alltuner.com/&#34;&gt;a small app&lt;/a&gt; in a couple of hours. Not a prototype, a finished thing that does one job for a handful of people. It cost me an afternoon I would never have spent on it five years ago.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve been calling this shift &lt;strong&gt;I2S&lt;/strong&gt;, Ideas to Software. SaaS was the economics of building one generalized product and renting it to thousands of customers. I2S is the inverse: software generated for one specific need, cheap enough that it never has to pay for itself. We love naming things. A name makes a shift feel like it belongs to us, to right now.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TIL: One escape sequence makes my terminal follow my AI agent into a worktree</title>
				<link>https://davidpoblador.com/blog/til-one-escape-sequence-makes-my-terminal-follow-my-ai-agent-into-a-worktree.html</link>
				<pubDate>Tue, 30 Jun 2026 10:29:10 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/til-one-escape-sequence-makes-my-terminal-follow-my-ai-agent-into-a-worktree.html</guid>
				<description>&lt;p&gt;The thing that made me grin today: I tell &lt;a href=&#34;https://claude.com/claude-code&#34;&gt;Claude Code&lt;/a&gt; to &lt;em&gt;“work in a &lt;strong&gt;&lt;a href=&#34;https://code.claude.com/docs/en/worktrees&#34;&gt;git worktree&lt;/a&gt;&lt;/strong&gt;,”&lt;/em&gt; the agent jumps into a fresh checkout, and my &lt;a href=&#34;https://ghostty.org/&#34;&gt;Ghostty&lt;/a&gt; terminal &lt;strong&gt;follows it&lt;/strong&gt; — new tabs and splits open right inside the worktree, not where I launched. The agent moves; the terminal moves with it. Feels like magic, and it’s one escape sequence.&lt;/p&gt;&#xA;&lt;h2 id=&#34;a-bit-about-osc&#34;&gt;A bit about OSC&lt;/h2&gt;&#xA;&lt;p&gt;Escape sequences aren’t just colors. &lt;strong&gt;OSC&lt;/strong&gt; — &lt;em&gt;Operating System Command&lt;/em&gt; — is the family that sends side-channel messages to your terminal: window title, clipboard, and the one here, the &lt;strong&gt;current directory&lt;/strong&gt; (&lt;a href=&#34;https://en.wikipedia.org/wiki/ANSI_escape_code#OSC_(Operating_System_Command)_sequences&#34;&gt;OSC 7&lt;/a&gt;):&lt;/p&gt;</description>
			</item>
			<item>
				<title>The favors we used to need</title>
				<link>https://davidpoblador.com/blog/the-favors-we-used-to-need.html</link>
				<pubDate>Thu, 25 Jun 2026 09:26:37 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-favors-we-used-to-need.html</guid>
				<description>&lt;p&gt;I ended &lt;a href=&#34;https://davidpoblador.com/blog/the-day-i-started-believing.html&#34;&gt;the last post&lt;/a&gt; on a promise. That one was about the day I stopped doubting AI coding agents, and about how much further they let a single experienced engineer reach: things you can now build alone in an afternoon that used to take a team and a month. Then I dodged the obvious next question. If one person’s reach can expand this much, the way teams are built around that person has to change too, and this is the start of that argument. Less about me this time, more about everyone standing next to me, and about the whole apparatus we’ve spent decades building to hold groups of engineers together.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The day I started believing</title>
				<link>https://davidpoblador.com/blog/the-day-i-started-believing.html</link>
				<pubDate>Fri, 19 Jun 2026 10:59:05 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-day-i-started-believing.html</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve used AI coding assistants since the first day they were genuinely worth using, and not as a curiosity or for the demo. I&amp;rsquo;ve used them daily, on real work, on systems other people depend on.&lt;/p&gt;&#xA;&lt;p&gt;For a long time I was fairly sure I knew exactly what they were. They were a very good autocomplete, a tireless junior who never quite reads the style guide, a way to skip the boring parts of the job. Useful, occasionally astonishing, but bounded. I had a tidy mental model of where the ceiling sat, and I was comfortable working inside it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Despite everything, a small praise of GitHub</title>
				<link>https://davidpoblador.com/blog/despite-everything-a-small-praise-of-github.html</link>
				<pubDate>Tue, 28 Apr 2026 23:02:34 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/despite-everything-a-small-praise-of-github.html</guid>
				<description>&lt;p&gt;It’s hard to ignore the current mood around &lt;a href=&#34;https://www.github.com/&#34;&gt;GitHub&lt;/a&gt;. Something feels off.&lt;/p&gt;&#xA;&lt;p&gt;As &lt;a href=&#34;https://blog.pragmaticengineer.com/&#34;&gt;Gergely Orosz&lt;/a&gt; has been hinting in recent posts and discussions, it’s becoming increasingly difficult to understand what the strategy is, or where leadership is taking things. You don’t need insider knowledge to feel it: outages, degraded services, indexing inconsistencies, security vulnerabilities surfacing in uncomfortable clusters.&lt;/p&gt;&#xA;&lt;p&gt;None of this is catastrophic on its own. But together, it paints the picture of a system under strain rather than one confidently evolving. At the same time, there’s a broader conversation happening.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Great Transformation How Ai Is Reshaping Software Development</title>
				<link>https://davidpoblador.com/blog/the-great-transformation-how-ai-is-reshaping-software-development.html</link>
				<pubDate>Sun, 29 Jun 2025 14:35:46 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-great-transformation-how-ai-is-reshaping-software-development.html</guid>
				<description>&lt;p&gt;A few months ago, I shared my thoughts on &lt;a href=&#34;https://davidpoblador.com/blog/the-evolution-of-software-development-navigating-the-ai-powered-landscape.html&#34;&gt;The Evolution of Software Development: Navigating the AI Powered Landscape&lt;/a&gt;. I&amp;rsquo;m excited to announce that the recording of my talk at &lt;a href=&#34;https://www.meetup.com/es-ES/devops-bcn-group/&#34;&gt;DevOps BCN&lt;/a&gt; (hosted by &lt;a href=&#34;https://www.inno-it.es&#34;&gt;InnoIT&lt;/a&gt;) is now available on YouTube!&lt;/p&gt;&#xA;&lt;h2 id=&#34;watch-the-full-talk&#34;&gt;Watch the Full Talk&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.youtube.com/watch?v=ujqgWDEOG6E&amp;amp;t=2s&#34; title=&#34;The Evolution of Software Development - Navigating the AI-Powered Landscape&#34;&gt;&lt;img src=&#34;http://img.youtube.com/vi/ujqgWDEOG6E/0.jpg&#34; alt=&#34;The Evolution of Software Development - Navigating the AI-Powered Landscape&#34;&gt;&lt;/a&gt;&#xA;&lt;a href=&#34;https://www.youtube.com/watch?v=ujqgWDEOG6E&#34;&gt;&lt;strong&gt;🎥 Watch: The Evolution of Software Development - Navigating the AI-Powered Landscape&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Introducing uv-version-bumper: Simple Version Bumping with uv</title>
				<link>https://davidpoblador.com/blog/introducing-uv-version-bumper-simple-version-bumping-with-uv.html</link>
				<pubDate>Mon, 05 May 2025 18:05:39 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/introducing-uv-version-bumper-simple-version-bumping-with-uv.html</guid>
				<description>&lt;p&gt;If you&amp;rsquo;re using &lt;a href=&#34;https://github.com/astral-sh/uv&#34;&gt;&lt;code&gt;uv&lt;/code&gt;&lt;/a&gt; as your Python package manager and want a minimal way to bump versions and tag releases, I just published a small helper project: &lt;a href=&#34;https://github.com/alltuner/uv-version-bumper&#34;&gt;&lt;code&gt;uv-version-bumper&lt;/code&gt;&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-it-does&#34;&gt;What It Does&lt;/h2&gt;&#xA;&lt;p&gt;This tool automates a few common steps:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Verifies your git repository is clean&lt;/li&gt;&#xA;&lt;li&gt;Bumps your project version (patch, minor, or major)&lt;/li&gt;&#xA;&lt;li&gt;Updates your &lt;code&gt;uv&lt;/code&gt; lock file&lt;/li&gt;&#xA;&lt;li&gt;Commits the changes&lt;/li&gt;&#xA;&lt;li&gt;Creates a git tag&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;All of this is done via a simple &lt;a href=&#34;https://github.com/alltuner/uv-version-bumper/blob/main/justfile&#34;&gt;&lt;code&gt;justfile&lt;/code&gt;&lt;/a&gt;, which you can run using &lt;code&gt;uvx&lt;/code&gt;—so there&amp;rsquo;s no need to install &lt;code&gt;just&lt;/code&gt; manually.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Evolution of Software Development: Navigating the AI-Powered Landscape</title>
				<link>https://davidpoblador.com/blog/the-evolution-of-software-development-navigating-the-ai-powered-landscape.html</link>
				<pubDate>Thu, 10 Apr 2025 09:29:02 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-evolution-of-software-development-navigating-the-ai-powered-landscape.html</guid>
				<description>&lt;p&gt;The folks at &lt;a href=&#34;https://www.meetup.com/es-ES/devops-bcn-group/&#34;&gt;DevOps BCN&lt;/a&gt; invited me to have a talk (hosted by &lt;a href=&#34;https://www.inno-it.es&#34;&gt;InnoIT&lt;/a&gt;) about the future of software engineering in our rapidly changing landscape. I&amp;rsquo;ve written a some lines about it&amp;hellip; here they are.&lt;/p&gt;&#xA;&lt;p&gt;We&amp;rsquo;re witnessing a fundamental shift in how software gets built. The tools, processes, and skills that defined the industry for decades are being rapidly transformed by AI-powered development. Having worked with teams across different tech eras, I&amp;rsquo;ve been reflecting on what this means for our craft and how we should adapt.&lt;/p&gt;</description>
			</item>
			<item>
				<title>BlogTuner: A Tool to Eliminate Blogging Excuses</title>
				<link>https://davidpoblador.com/blog/blogtuner.html</link>
				<pubDate>Sun, 30 Mar 2025 11:59:11 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/blogtuner.html</guid>
				<description>&lt;p&gt;Many engineers have the same pattern with blogging: start strong with a handful of posts, then life gets busy, and the blog gathers digital dust.&lt;/p&gt;&#xA;&lt;p&gt;The problem isn&amp;rsquo;t usually a lack of ideas. It&amp;rsquo;s friction. Most blogging platforms either feel like overkill or have users spending more time configuring than writing.&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-blogging-platform-paradox&#34;&gt;The Blogging Platform Paradox&lt;/h2&gt;&#xA;&lt;p&gt;There are plenty of excellent static site generators out there. &lt;a href=&#34;https://gohugo.io/&#34;&gt;Hugo&lt;/a&gt;, &lt;a href=&#34;https://www.getzola.org/&#34;&gt;Zola&lt;/a&gt;, &lt;a href=&#34;https://jekyllrb.com/&#34;&gt;Jekyll&lt;/a&gt;, and &lt;a href=&#34;https://www.gatsbyjs.com/&#34;&gt;Gatsby&lt;/a&gt; are all powerful tools with robust ecosystems. But for someone who just wants to write a simple tech blog, they introduce unnecessary complexity.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hello World - Welcome to Tech Diet Club</title>
				<link>https://davidpoblador.com/blog/hello-world.html</link>
				<pubDate>Sat, 29 Mar 2025 11:45:14 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/hello-world.html</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve decided it&amp;rsquo;s time to start sharing more of what I am learning along the way. I find myself having tons of scattered notes and links, and I think they might be useful to someone. Welcome to Tech Diet Club.&lt;/p&gt;&#xA;&lt;h2 id=&#34;why-another-tech-blog&#34;&gt;Why Another Tech Blog?&lt;/h2&gt;&#xA;&lt;p&gt;I don&amp;rsquo;t see this as another tech blog, just me sharing things that end up piling up in my notes documents.&lt;/p&gt;&#xA;&lt;p&gt;Tech Diet Club is my attempt to cut through the noise. No hype cycles, no buzzword bingo - just practical insights from someone who&amp;rsquo;s been in the trenches scaling systems, building teams, and solving real-world problems.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Home Sweet Office: The Sweet and Sour Tale of Remote Work</title>
				<link>https://davidpoblador.com/blog/home-sweet-office-the-sweet-and-sour.html</link>
				<pubDate>Mon, 12 Jun 2023 08:57:27 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/home-sweet-office-the-sweet-and-sour.html</guid>
				<description>&lt;p&gt;Is remote work dead? This question seems to be the &lt;a href=&#34;https://www.businessinsider.com/insurance-ceo-changes-remote-policy-employees-threaten-quit-unionize-report-2023-6&#34;&gt;hot&lt;/a&gt; &lt;a href=&#34;https://world.hey.com/dhh/hybrid-combines-the-worst-of-office-and-remote-work-d3174e50&#34;&gt;topic&lt;/a&gt; of the week, and it’s not about artificial intelligence or the latest tech gadget. With tech giants like &lt;a href=&#34;https://www.cnbc.com/2023/06/08/google-to-crack-down-on-hybrid-work-asks-remote-workers-to-reconsider.html&#34;&gt;Google&lt;/a&gt; and &lt;a href=&#34;https://fortune.com/2023/03/24/remote-work-3-days-apple-discipline-terminates-tracks-tim-cook/&#34;&gt;Apple&lt;/a&gt; rolling back their remote work policies, the spotlight is firmly back on our workspaces or lack thereof. Perhaps it&amp;rsquo;s time to take a break from &lt;a href=&#34;https://newsletter.keepitboring.com/p/the-tech-revolution-10-predictions&#34;&gt;discussing AI&lt;/a&gt; and dive into a topic of utmost importance: the future of work. Many of us were thrilled when we swapped our 9-to-5 office routine for a flexible work-from-home model during the pandemic. But was it the lack of commute and freedom to wear sweatpants all day that we needed, or was it simply the flexibility that our factory-like mindset was preventing us from experiencing? Did we all hastily jump on the remote work bandwagon without considering its &lt;strong&gt;long-term implications&lt;/strong&gt;?&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Evolution of Digital Interactions: From UX to MX</title>
				<link>https://davidpoblador.com/blog/the-evolution-of-digital-interactions.html</link>
				<pubDate>Fri, 26 May 2023 10:32:38 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-evolution-of-digital-interactions.html</guid>
				<description>&lt;p&gt;Hold on tight because we are about to embark on another exciting journey exploring the digital realm. Remember those &lt;a href=&#34;https://newsletter.keepitboring.com/p/the-tech-revolution-10-predictions&#34;&gt;ten predictions about AI&lt;/a&gt; and the future we pondered over in the last post? Let&amp;rsquo;s dive deeper into one of those forecasts today, one that envisages a future where apps and websites no longer act as our primary gateways to online services.&lt;/p&gt;&#xA;&lt;p&gt;Today, I&amp;rsquo;d like to share a concept that&amp;rsquo;s been brewing in my mind: MX, or Machine Experience. This is a term that&amp;rsquo;s emerged from my musings and reflections on the unfolding AI landscape. Just as &lt;a href=&#34;https://en.wikipedia.org/wiki/User_experience&#34;&gt;User Experience&lt;/a&gt; (UX) has profoundly shaped our interaction with technology, I believe there&amp;rsquo;s potential for MX to influence the AI-driven era we&amp;rsquo;re stepping into. It&amp;rsquo;s merely an idea, an interpretation from one tech enthusiast.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Tech Revolution: 10 Predictions about AI, Internet, and Possibly Our World in 3 Years</title>
				<link>https://davidpoblador.com/blog/the-tech-revolution-10-predictions.html</link>
				<pubDate>Fri, 19 May 2023 11:37:22 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-tech-revolution-10-predictions.html</guid>
				<description>&lt;p&gt;In the wake of engaging discussions with my good friends &lt;a href=&#34;https://www.linkedin.com/in/andreasblixt&#34;&gt;Blixt&lt;/a&gt; and &lt;a href=&#34;https://www.linkedin.com/in/lusob/&#34;&gt;Luis&lt;/a&gt;, I felt inspired to gaze into the crystal ball of technology. Their insights sparked my curiosity, leading me to the daunting yet fascinating task of forecasting the near future.&lt;/p&gt;&#xA;&lt;p&gt;As someone who has witnessed first-hand the sweeping transformations brought about by the internet rollout, the rise of &lt;strong&gt;Linux&lt;/strong&gt;, the birth of &lt;strong&gt;cloud computing&lt;/strong&gt;, the advent of &lt;strong&gt;smartphones&lt;/strong&gt;, and the explosion of &lt;strong&gt;social networks&lt;/strong&gt;, I now venture into the realm of forecasts for the next big leap - the evolution of Large Language Models (&lt;strong&gt;LLMs&lt;/strong&gt;) and &lt;strong&gt;Generative AI&lt;/strong&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Secret Sauce of Sweden&#39;s Success</title>
				<link>https://davidpoblador.com/blog/the-secret-sauce-of-swedens-success.html</link>
				<pubDate>Wed, 03 May 2023 10:02:51 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-secret-sauce-of-swedens-success.html</guid>
				<description>&lt;p&gt;Ah, Sweden - the land of &lt;a href=&#34;https://www.ikea.com/&#34;&gt;IKEA&lt;/a&gt;, &lt;a href=&#34;https://www.spotify.com/&#34;&gt;Spotify&lt;/a&gt;, meatballs, and so much more. During my 10 wonderful years living in this relatively small Nordic country, I couldn&amp;rsquo;t help but feel a growing admiration for its incredible contributions to the world. This appreciation only intensified after I moved to another country, giving me a newfound perspective on Sweden&amp;rsquo;s outsized impact on the global stage. Inspired by this realization and a recent chat with my good friend &lt;a href=&#34;https://www.linkedin.com/in/dlopezcollado/&#34;&gt;Diana&lt;/a&gt;, I decided to write this post to explore how Sweden has managed to create such powerful ripples in the world.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Unappreciated Art of UX in Low-Level Software</title>
				<link>https://davidpoblador.com/blog/the-art-of-ux-in-software.html</link>
				<pubDate>Fri, 14 Apr 2023 23:27:06 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-art-of-ux-in-software.html</guid>
				<description>&lt;p&gt;Welcome back to another edition of &amp;ldquo;Keep It Boring, for Now&amp;rdquo;! This time, we&amp;rsquo;re diving deep into the world of UX (user experience) design in low-level or infrastructural software. You know, those tools that only the hardiest of engineers dare to venture into? Well, it&amp;rsquo;s time to give these unsung heroes the spotlight they deserve.&lt;/p&gt;&#xA;&lt;p&gt;Why do we often overlook the importance of great UX for these crucial tools? It&amp;rsquo;s as if we believe that engineers working closer to the metal don&amp;rsquo;t deserve a seamless experience. But that&amp;rsquo;s where we&amp;rsquo;re wrong – and it&amp;rsquo;s costing us a lot more than we think.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ChatGPT Uprising: Time to Panic or a Chance to Reinvent the Wheel?</title>
				<link>https://davidpoblador.com/blog/chatgpt-uprising-time-to-panic-or.html</link>
				<pubDate>Sun, 09 Apr 2023 08:41:47 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/chatgpt-uprising-time-to-panic-or.html</guid>
				<description>&lt;p&gt;In the ever-unfolding world of technology, the rise of &lt;a href=&#34;https://en.wikipedia.org/wiki/Large_language_model&#34;&gt;large language models&lt;/a&gt; (LLMs) like &lt;a href=&#34;https://openai.com/blog/chatgpt&#34;&gt;GPT&lt;/a&gt; has triggered quite the controversy. The debate is raging: are these statistical marvels a blessing or a curse? Will they propel humanity to new heights or plunge us into the abyss of obsolescence? And as we quibble about their worth, are we missing the bigger picture?&lt;/p&gt;&#xA;&lt;p&gt;The conversation has largely revolved around two primary concerns: the trustworthiness of LLMs in making &amp;ldquo;smart&amp;rdquo; decisions and the potential job displacement they might cause. It&amp;rsquo;s no secret that LLMs have already demonstrated their ability to augment our work in various disciplines – from law to software engineering to healthcare diagnostics. It&amp;rsquo;s as if we&amp;rsquo;re living through the steam engine revolution all over again, but this time, it&amp;rsquo;s fueled by bits and bytes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The ChatGPT Steam Engine Express: All Aboard or Get Left Behind?</title>
				<link>https://davidpoblador.com/blog/the-chatgpt-steam-engine-express.html</link>
				<pubDate>Thu, 30 Mar 2023 18:40:58 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/the-chatgpt-steam-engine-express.html</guid>
				<description>&lt;p&gt;&lt;em&gt;&amp;ldquo;Keep It Boring, for Now&amp;rdquo; – a newsletter by &lt;a href=&#34;https://davidpoblador.com/&#34;&gt;David&lt;/a&gt; and his AI sidekick (yours truly). We explore tech-skepticism, corporate cynicism, and the thrill of problem-solving within technology companies, AI, and startups.&lt;/em&gt;&lt;br&gt;&#xA;&lt;em&gt;As David experiments with generative AI, he enlists my help to share his insights. He&amp;rsquo;s always ready to correct my inaccuracies, but I might occasionally ignore his input (our little secret!).&lt;/em&gt;&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;from-steam-to-chatgpt-a-tale-of-two-innovations&#34;&gt;From Steam to &lt;a href=&#34;https://openai.com/blog/chatgpt&#34;&gt;ChatGPT&lt;/a&gt;: A Tale of Two Innovations&lt;/h2&gt;&#xA;&lt;p&gt;Welcome back, my fellow cynics, to another edition of this delightful exploration of tech-skepticism and corporate cynicism, where we delve into the world of technology trends with a dash of irony and a hint of sarcasm. Today, we&amp;rsquo;re diving into the realm of &lt;a href=&#34;https://en.wikipedia.org/wiki/Large_language_model&#34;&gt;large language models&lt;/a&gt; (LLMs) like ChatGPT and pondering whether they might be the new steam engines of our time. My friend Emil, who&amp;rsquo;s usually as cautious as a cat in a room full of rocking chairs, swears by this idea. So let&amp;rsquo;s delve into this intriguing concept and examine how quickly these tools are being adopted compared to the rise of the steam engine during the Industrial Revolution, and what that could mean for the future of our society.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cloud Native: Are We Paying Too High a Price?</title>
				<link>https://davidpoblador.com/blog/cloud-native-are-we-paying-too-high.html</link>
				<pubDate>Mon, 20 Mar 2023 14:41:21 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/cloud-native-are-we-paying-too-high.html</guid>
				<description>&lt;p&gt;Cloud computing has been one of the most disruptive forces that has made software architectures advance in the history of computing. Lately, some well-known companies have &lt;a href=&#34;https://world.hey.com/dhh/why-we-re-leaving-the-cloud-654b47e0&#34;&gt;started questioning&lt;/a&gt; whether it makes sense to go all-in on cloud environments. Many of these advancements have indirectly helped design more robust software. There are many practices that have become common in cloud-native environments, such as CI workflows, modern monitoring stacks, automated deployments, and microservices. The improvements they have brought to software development productivity have been transformational.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Pitfalls of Hyper-Growth: How Companies Can Do More with Less</title>
				<link>https://davidpoblador.com/blog/fresh-approach-scale-up.html</link>
				<pubDate>Fri, 17 Mar 2023 15:51:08 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/fresh-approach-scale-up.html</guid>
				<description>&lt;p&gt;Over the past several months, there has been a lot of news about layoffs in the technology industry, affecting people from all walks of life, regardless of tenure or seniority. As someone who has worked in this industry, my thoughts go out to those who are in stressful situations due to financial issues or immigration visa statuses. It&amp;rsquo;s important to acknowledge the difficulties that people are facing, but it&amp;rsquo;s also essential to examine the root causes of these problems.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Generative AI: Unlocking Limitless Possibilities</title>
				<link>https://davidpoblador.com/blog/generative-ai-unlocking-limitless.html</link>
				<pubDate>Thu, 16 Mar 2023 13:28:26 +0000</pubDate>
				<guid>https://davidpoblador.com/blog/generative-ai-unlocking-limitless.html</guid>
				<description>&lt;p&gt;New technology generally achieves success when it&amp;rsquo;s easy to convey the problem it resolves. When people comprehend the advantages a novel technology provides, they&amp;rsquo;re more inclined to adopt it. This clear understanding accelerates the growth of the technology, paving the way for additional innovations. The simplicity of explaining the issues addressed enables developers, investors, and users to rally around a technology, fostering its expansion. With increased awareness and support, these advancements are better positioned to disrupt existing systems, revolutionize industries, and enhance lives in previously unimagined ways.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
