<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Poblador Garcia &#187; software</title>
	<atom:link href="http://davidpoblador.com/topic/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidpoblador.com</link>
	<description>systems administration, free software, culture, Barcelona</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Playing Django: PageRank calculator</title>
		<link>http://davidpoblador.com/playing-django-pagerank-calculator/</link>
		<comments>http://davidpoblador.com/playing-django-pagerank-calculator/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:13:16 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=82</guid>
		<description><![CDATA[35 Celsius could be a good reason to get some fresh Die Weisse, but unfortunately, I&#8217;m not in Salzburg anymore. So I&#8217;ve decided to spend some hours playing Python and playing Django. So I&#8217;ve written a PageRank calculator I think it may be useful for all SEO fans out there. Have a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>35 Celsius could be a good reason to get some fresh <a title="Die Weisse" href="http://www.dieweisse.at/">Die Weisse</a>, but unfortunately, I&#8217;m not in Salzburg anymore. So I&#8217;ve decided to spend some hours playing <a title="Python" href="http://www.python.org">Python</a> and playing <a title="Django" href="http://www.djangoproject.com/">Django</a>. So I&#8217;ve written a <a href="http://en.wikipedia.org/wiki/PageRank">PageRank</a> calculator I think it may be useful for all SEO fans out there. Have a look at the <a title="PageRank calculator" href="http://www.seoitup.com/tools/pagerank-check/">PageRank check tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/playing-django-pagerank-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>libspotify released! But&#8230; I don&#8217;t like the Terms of use</title>
		<link>http://davidpoblador.com/libspotify-released-i-dont-like-the-terms-of-use/</link>
		<comments>http://davidpoblador.com/libspotify-released-i-dont-like-the-terms-of-use/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:34:33 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[libspotify]]></category>
		<category><![CDATA[terms of use]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=79</guid>
		<description><![CDATA[Great news today in my RSS feeds: Spotify released the API for developers: libspotify! I&#8217;ve longing for that some months, I was planning to enhance Spotifyworld playlists by creating artist pages and linking them from the playlists, but&#8230; after going through libspotify Terms of Use, I realised that it&#8217;s gonna be impossible&#8230; 3.2 You must [...]]]></description>
			<content:encoded><![CDATA[<p>Great news today in my <a title="Spotify Blog" href="http://www.spotify.com/blog/">RSS feeds</a>: <a title="Spotify" href="http://www.spotify.com/">Spotify</a> <a href="http://www.spotify.com/blog/archives/2009/04/07/spotify-opens-its-doors-to-developers/">released</a> the API for developers: <a href="https://developer.spotify.com/en/libspotify/overview/">libspotify</a>! I&#8217;ve longing for that some months, I was planning to enhance <a href="http://www.spotifyworld.com/">Spotifyworld playlists</a> by creating artist pages and linking them from the playlists, but&#8230; after going through libspotify <a href="https://developer.spotify.com/en/libspotify/terms-of-use/">Terms of Use</a>, I realised that it&#8217;s gonna be impossible&#8230;</p>
<blockquote><p>3.2 You must use the API in the exact, unaltered form provided to you by Spotify and may not utilize it in any manner that is not expressly authorized in these Terms of Use. Without limiting the foregoing, you may not:</p>
<p>[...]</p>
<ul style="list-style-type: lower-roman;">
<li>attempt to embed or integrate the API into any website or otherwise allow access to the Service via the web rather than via the Application.</li>
<li>make the API available to Users in any manner or form other than as an integral part of an Application residing on a User’s Approved Device.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/libspotify-released-i-dont-like-the-terms-of-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
