<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Poblador i Garcia &#187; barcelona</title>
	<atom:link href="http://davidpoblador.com/topic/barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidpoblador.com</link>
	<description>#sysadmin, #SEO, #freesoftware, #entrepreneur</description>
	<lastBuildDate>Fri, 15 Jul 2011 07:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check the PageRank of your site, and some more things</title>
		<link>http://davidpoblador.com/check-the-pagerank-of-your-site-and-some-more-things/</link>
		<comments>http://davidpoblador.com/check-the-pagerank-of-your-site-and-some-more-things/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:30:02 +0000</pubDate>
		<dc:creator>David Poblador i Garcia</dc:creator>
				<category><![CDATA[barcelona]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[bicing]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[ovh]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=187</guid>
		<description><![CDATA[I&#8217;ve been migrating some old projects I haven&#8217;t been maintaining for a while from my old Linode Xen server to my new OVH dedicated server. In case you missed them, check them out: The Sudoers: The brand under which I provide some consultancy services, such as SEO, cloud computing, systems administration, among others. Bicing.info: If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jroura/4413440987/"><img class="alignright" title="Bicing Barcelona" src="http://farm5.static.flickr.com/4064/4413440987_f7ab68f1ce.jpg" alt="Bicing Barcelona" width="200" height="300" /></a>I&#8217;ve been migrating some old projects I haven&#8217;t been maintaining for a while from my old <a href="http://www.linode.com/">Linode</a> <a href="http://en.wikipedia.org/wiki/Xen">Xen</a> server to my new <a href="http://www.ovh.co.uk/">OVH</a> dedicated server. In case you missed them, check them out:</p>
<ul>
<li><a href="http://www.thesudoers.com/">The Sudoers</a>: The brand under which I provide some consultancy services, such as <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a>, <a href="http://en.wikipedia.org/wiki/Cloud_computing">cloud computing</a>, <a href="http://en.wikipedia.org/wiki/System_administrator">systems administration</a>, among others.</li>
<li><a href="http://bicing.info/">Bicing.info</a>: If you live in <a href="http://en.wikipedia.org/wiki/Barcelona">Barcelona</a>, and you are a <a href="http://en.wikipedia.org/wiki/Bicing">Bicing</a> bike sharing service user, you probably hate <a href="http://www.bicing.cat/home/home.php">Bicing&#8217;s official website</a> availability map. Some time ago, I created a simple website which fills up your browser window with the bike availability map. It also comes with a handy search box.</li>
<li><a href="http://www.seoitup.com/">Seo it up</a>: A project under which I&#8217;m building a set of tools connected with Search Engine Optimization. Currently, you can use the beta <a href="http://www.seoitup.com/tools/pagerank-check/">PageRank checker tool</a>.</li>
</ul>
<p>I&#8217;m keeping secret for a while two more surprises on the new server. Stay tuned during the following weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/check-the-pagerank-of-your-site-and-some-more-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google App Engine + Spotify + Rainy weekend</title>
		<link>http://davidpoblador.com/spotify-world-google-app-engine/</link>
		<comments>http://davidpoblador.com/spotify-world-google-app-engine/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:16:29 +0000</pubDate>
		<dc:creator>David Poblador i Garcia</dc:creator>
				<category><![CDATA[barcelona]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[spotifyworld]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/blog/?p=50</guid>
		<description><![CDATA[I&#8217;ve spent a rainy weekend in Barcelona playing around with Google App Engine, Python and Spotify. And here is the result: Spotify World: a world of Spotify playlists.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a rainy weekend in Barcelona playing around with <a title="Google App Engine" href="http://code.google.com/appengine/">Google App Engine</a>, <a title="Python programming language" href="http://www.python.org/">Python</a> and <a href="http://www.spotify.com">Spotify</a>. And here is the result: <a title="Spotify World: a world of Spotify playlists" href="http://www.spotifyworld.com">Spotify World: a world of Spotify playlists</a>.</p>
<p style="text-align: center;"><img class="aligncenter" title="Spotify" src="http://farm4.static.flickr.com/3094/2894311565_2facabfa0f_m.jpg" alt="Spotify" width="240" height="180" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Rain" src="http://farm4.static.flickr.com/3109/2746862096_e6ce356711_m.jpg" alt="Rain" width="240" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/spotify-world-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Five things you should know before visiting Barcelona</title>
		<link>http://davidpoblador.com/five-things-you-should-know-before-visiting-barcelona/</link>
		<comments>http://davidpoblador.com/five-things-you-should-know-before-visiting-barcelona/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 12:20:10 +0000</pubDate>
		<dc:creator>David Poblador i Garcia</dc:creator>
				<category><![CDATA[barcelona]]></category>
		<category><![CDATA[5things]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/blog/?p=5</guid>
		<description><![CDATA[I got to know many people who decided to visit or even staying in Barcelona during the last years. Many of them didn&#8217;t know much about our culture before landing, so hopefully I can help you to know more things about us before coming. Spanish is not the only language here: In some areas people [...]]]></description>
			<content:encoded><![CDATA[<p>I got to know many people who decided to visit or even staying in <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Barcelona&amp;ie=UTF8&amp;ll=41.594905,2.1698&amp;spn=1.918404,4.943848&amp;z=8&amp;iwloc=addr">Barcelona</a> during the last years. Many of them didn&#8217;t know much about our culture before landing, so hopefully I can help you to know more things about us before coming.</p>
<ol>
<li>Spanish is not the only language here: In some areas people mainly use <a href="http://en.wikipedia.org/wiki/Catalan_language">Catalan</a> as their daily language. Catalan and Spanish are both official in Catalunya (as well as <a href="http://en.wikipedia.org/wiki/Aranese_language">Aranese</a> in northwestern Catalunya)</li>
<li>Most people don&#8217;t like bullfights at all. In 2004, Barcelona council had a vote against bullfighting.</li>
<li>Catalan culture has few to do with other cultures in <a href="http://en.wikipedia.org/wiki/Iberian_Peninsula">Iberian Peninsula</a>. Iberian Peninsula has been visited by many different cultures in the last 10 centuries so, culture is really rich and different throughout Spain. Probably buying a bull, a <a href="http://en.wikipedia.org/wiki/Tambourine">pandereta</a> or even a Mexican hat when visiting Barcelona is not the best idea unless you want to bring back home some kitsch souvenir.</li>
<li>Catalan is not a minor language! 9.1 million speakers is not that few. It is spoken in different parts of Spain (Catalunya, Aragó, València, les Balears -yes, German is not the only language in Mallorca-, Murcia), also in Andorra (it is the official language in that country), in Italy (city of Alghero), and in many parts in southern France. I love figures. Catalan has more native speakers than Danish, Greek, Finnish, Slovak and other important languages in Europe.</li>
<li>If you want to live on your own in Barcelona you will pay at least 750 euro/month for an apartment being 1000 euro/month also common. You can find a room for 400 euro/month.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/five-things-you-should-know-before-visiting-barcelona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

