<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Poblador Garcia &#187; David Poblador</title>
	<atom:link href="http://davidpoblador.com/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidpoblador.com</link>
	<description>systems administration, free software, culture, Barcelona</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brand new server, new WordPress version</title>
		<link>http://davidpoblador.com/new-server-new-wordpres/</link>
		<comments>http://davidpoblador.com/new-server-new-wordpres/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:28:10 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[just for fun]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=93</guid>
		<description><![CDATA[I just moved my blog to a new location. It is the right time to move to a bigger server: new projects ahead! Additionally I upgraded my WordPress installation to new version 3.0. Drop me a line (david at poblador dot com) if you find something broken.]]></description>
			<content:encoded><![CDATA[<p>I just moved my blog to a new location. It is the right time to move to a bigger server: new projects ahead!</p>
<p>Additionally I upgraded my WordPress installation to new version 3.0. Drop me a line (david at poblador dot com) if you find something broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/new-server-new-wordpres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 more Spotify invitations</title>
		<link>http://davidpoblador.com/60-more-spotify-invitations/</link>
		<comments>http://davidpoblador.com/60-more-spotify-invitations/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:11:59 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[spotify invitation]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=86</guid>
		<description><![CDATA[Just drop a note if you wanna get a Spotify invitation. I just got 60 new available invitations. I&#8217;ve already sent 200 invitations. No more left. Sorry!]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: line-through;">Just drop a note if you wanna get a <a title="Spotify" href="http://www.spotify.com">Spotify</a> invitation. I just got 60 new available invitations.</span></p>
<p>I&#8217;ve already sent 200 invitations. No more left. Sorry!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/60-more-spotify-invitations/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>Playing Django: PageRank calculator</title>
		<link>http://davidpoblador.com/playing-django-pagerank-calculator/</link>
		<comments>http://davidpoblador.com/playing-django-pagerank-calculator/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:13:16 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=82</guid>
		<description><![CDATA[35 Celsius could be a good reason to get some fresh Die Weisse, but unfortunately, I&#8217;m not in Salzburg anymore. So I&#8217;ve decided to spend some hours playing Python and playing Django. So I&#8217;ve written a PageRank calculator I think it may be useful for all SEO fans out there. Have a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>35 Celsius could be a good reason to get some fresh <a title="Die Weisse" href="http://www.dieweisse.at/">Die Weisse</a>, but unfortunately, I&#8217;m not in Salzburg anymore. So I&#8217;ve decided to spend some hours playing <a title="Python" href="http://www.python.org">Python</a> and playing <a title="Django" href="http://www.djangoproject.com/">Django</a>. So I&#8217;ve written a <a href="http://en.wikipedia.org/wiki/PageRank">PageRank</a> calculator I think it may be useful for all SEO fans out there. Have a look at the <a title="PageRank calculator" href="http://www.seoitup.com/tools/pagerank-check/">PageRank check tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/playing-django-pagerank-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>libspotify released! But&#8230; I don&#8217;t like the Terms of use</title>
		<link>http://davidpoblador.com/libspotify-released-i-dont-like-the-terms-of-use/</link>
		<comments>http://davidpoblador.com/libspotify-released-i-dont-like-the-terms-of-use/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:34:33 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[libspotify]]></category>
		<category><![CDATA[terms of use]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=79</guid>
		<description><![CDATA[Great news today in my RSS feeds: Spotify released the API for developers: libspotify! I&#8217;ve longing for that some months, I was planning to enhance Spotifyworld playlists by creating artist pages and linking them from the playlists, but&#8230; after going through libspotify Terms of Use, I realised that it&#8217;s gonna be impossible&#8230; 3.2 You must [...]]]></description>
			<content:encoded><![CDATA[<p>Great news today in my <a title="Spotify Blog" href="http://www.spotify.com/blog/">RSS feeds</a>: <a title="Spotify" href="http://www.spotify.com/">Spotify</a> <a href="http://www.spotify.com/blog/archives/2009/04/07/spotify-opens-its-doors-to-developers/">released</a> the API for developers: <a href="https://developer.spotify.com/en/libspotify/overview/">libspotify</a>! I&#8217;ve longing for that some months, I was planning to enhance <a href="http://www.spotifyworld.com/">Spotifyworld playlists</a> by creating artist pages and linking them from the playlists, but&#8230; after going through libspotify <a href="https://developer.spotify.com/en/libspotify/terms-of-use/">Terms of Use</a>, I realised that it&#8217;s gonna be impossible&#8230;</p>
<blockquote><p>3.2 You must use the API in the exact, unaltered form provided to you by Spotify and may not utilize it in any manner that is not expressly authorized in these Terms of Use. Without limiting the foregoing, you may not:</p>
<p>[...]</p>
<ul style="list-style-type: lower-roman;">
<li>attempt to embed or integrate the API into any website or otherwise allow access to the Service via the web rather than via the Application.</li>
<li>make the API available to Users in any manner or form other than as an integral part of an Application residing on a User’s Approved Device.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/libspotify-released-i-dont-like-the-terms-of-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Anfield</title>
		<link>http://davidpoblador.com/this-is-anfield/</link>
		<comments>http://davidpoblador.com/this-is-anfield/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:52:32 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[anfield]]></category>
		<category><![CDATA[anfield road]]></category>
		<category><![CDATA[chorrear]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[this is anfield]]></category>
		<category><![CDATA[you'll never walk alone]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=75</guid>
		<description><![CDATA[I will never undervalue Liverpool and the crowd in Anfield Road: That was the most important thing I learnt two years ago in Anfield. Maybe the president of Real Madrid should have visited that stadium before doing so. Being there is one of the best memories in my life.]]></description>
			<content:encoded><![CDATA[<p>I will never undervalue Liverpool and the crowd in Anfield Road: That was the most important thing I learnt <a title="Champions League 2006-2007" href="http://en.wikipedia.org/wiki/UEFA_Champions_League_2006-07">two years ago</a> in <a title="Anfield Road - Liverpool" href="http://en.wikipedia.org/wiki/Anfield">Anfield</a>.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nirvanis/sets/72157594583742549/"><img class="aligncenter" title="Anfield Road. Liverpool - Barcelona" src="http://farm1.static.flickr.com/123/417429322_29fa3e4f07_m.jpg" alt="" width="240" height="180" /></a></p>
<p>Maybe the president of Real Madrid should have visited that stadium before <a href="http://www.tribalfootball.com/real-madrid-president-boluda-convinced-thrashing-liverpool-229133">doing so</a>. Being there is one of the best memories in my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/this-is-anfield/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubianes Solamente</title>
		<link>http://davidpoblador.com/pepe-rubianes-solamente/</link>
		<comments>http://davidpoblador.com/pepe-rubianes-solamente/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:17:59 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[pepe rubianes]]></category>
		<category><![CDATA[rubianes]]></category>
		<category><![CDATA[rubianes solamente]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/?p=73</guid>
		<description><![CDATA[Rest in Peace]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/p/65360249AEEE2FC7&amp;hl=en" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/p/65360249AEEE2FC7&amp;hl=en" /></object></p>
<p>Rest in Peace</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/pepe-rubianes-solamente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7.x &amp; new theme</title>
		<link>http://davidpoblador.com/wordpress-27/</link>
		<comments>http://davidpoblador.com/wordpress-27/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:30:47 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/blog/?p=63</guid>
		<description><![CDATA[I&#8217;ve been playing at night with new WordPress 2.7 and a new theme, so if something is broken, just let me know (probably I was too asleep to change so many things at once).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing at night with new <a title="Wordpress 2.7" href="http://wordpress.org/development/2008/12/coltrane/">WordPress 2.7</a> and a <a title="Love the Orange WP theme" href="http://wordpress.org/extend/themes/love-the-orange">new theme</a>, so if something is broken, just let me know (probably I was too asleep to change so many things at once).</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/wordpress-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I take pity on the Gmail sysadmins</title>
		<link>http://davidpoblador.com/pity-on-gmail-sysadmins/</link>
		<comments>http://davidpoblador.com/pity-on-gmail-sysadmins/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:00:34 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[systems administration]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/blog/?p=54</guid>
		<description><![CDATA[I work as a sysadmin for money and for fun and I&#8217;m quite used to getting complaints when things are not working properly. That&#8217;s ok. But most of the times, I&#8217;m also quite used not to getting any kind of recognition when I keep things up and running and when I fix important issues (often [...]]]></description>
			<content:encoded><![CDATA[<p>I work as a sysadmin for money and for fun and I&#8217;m quite used to getting complaints when things are not working properly. That&#8217;s ok. But most of the times, I&#8217;m also quite used not to getting any kind of recognition when I keep things up and running and when I fix important issues (often not caused by me). So, now that <a title="Gmail" href="http://www.gmail.com">Gmail</a>&#8216;<a title="Gmail outage" href="http://googleblog.blogspot.com/2009/02/current-gmail-outage.html">s not been working properly</a> for a few hours, <strong>more than ever</strong>, keep up the great work <a title="Google" href="http://www.google.com/">Google</a> guys.</p>
<p>You managed to create the best webmail service with weekly new features and with the <a href="http://www.google.com/mail/help/fightspam/spamexplained.html">best spam control</a> one could imagine. Congratulations for your work.</p>
<p><a href="http://www.google.com/mail/help/fightspam/spamexplained.html"><img class="aligncenter" title="Gmail Spam Chart" src="http://www.google.com/mail/help/images/spamchart.gif" alt="" width="410" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/pity-on-gmail-sysadmins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google App Engine + Spotify + Rainy weekend</title>
		<link>http://davidpoblador.com/spotify-world-google-app-engine/</link>
		<comments>http://davidpoblador.com/spotify-world-google-app-engine/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:16:29 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[barcelona]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[spotifyworld]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/blog/?p=50</guid>
		<description><![CDATA[I&#8217;ve spent a rainy weekend in Barcelona playing around with Google App Engine, Python and Spotify. And here is the result: Spotify World: a world of Spotify playlists.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a rainy weekend in Barcelona playing around with <a title="Google App Engine" href="http://code.google.com/appengine/">Google App Engine</a>, <a title="Python programming language" href="http://www.python.org/">Python</a> and <a href="http://www.spotify.com">Spotify</a>. And here is the result: <a title="Spotify World: a world of Spotify playlists" href="http://www.spotifyworld.com">Spotify World: a world of Spotify playlists</a>.</p>
<p style="text-align: center;"><img class="aligncenter" title="Spotify" src="http://farm4.static.flickr.com/3094/2894311565_2facabfa0f_m.jpg" alt="Spotify" width="240" height="180" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Rain" src="http://farm4.static.flickr.com/3109/2746862096_e6ce356711_m.jpg" alt="Rain" width="240" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/spotify-world-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 more Spotify invitations</title>
		<link>http://davidpoblador.com/more-spotify-invitations/</link>
		<comments>http://davidpoblador.com/more-spotify-invitations/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:33:24 +0000</pubDate>
		<dc:creator>David Poblador</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[spotify invitation]]></category>

		<guid isPermaLink="false">http://davidpoblador.com/blog/?p=47</guid>
		<description><![CDATA[I got 10 more Spotify invitations. Leave a comment to get one. (I&#8217;ll grant one for each IP address) I will inform you when I have more spotify invitations. Again, I got 10 more Spotify invitations. Feel free to ask for one.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: line-through;">I got 10 more <a title="Spotify" href="http://www.spotify.com">Spotify</a> invitations. Leave a comment to get one. (I&#8217;ll grant one for each IP address)</span></p>
<p><span style="text-decoration: line-through;">I will inform you when I have more spotify invitations.</span></p>
<p>Again, I got 10 more Spotify invitations. Feel free to ask for one.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidpoblador.com/more-spotify-invitations/feed/</wfw:commentRss>
		<slash:comments>395</slash:comments>
		</item>
	</channel>
</rss>
